Native WebMCP census · September 20, 2026
Accelerator WebMCP observations
23 roster entries exposed native tools in at least one of two browser configurations. Every entry links to its dated evidence; all 1752 attempted rows remain in the dataset.
| Context | Assessable | Observed | Unknown | Access-limited |
|---|---|---|---|---|
| Default Chrome | 1661 | 4 | 90 | 1 |
| Experimental features enabled | 1661 | 23 | 90 | 1 |
| Entry | Roster | Default | Experimental |
|---|---|---|---|
| Ambiguous AI | a16z Speedrun · SR005 | Not observed in this window | Registration observed |
| Pen.dev | a16z Speedrun · SR005 | Not observed in this window | Registration observed |
| Lazyweb | a16z Speedrun · SR007 | Not observed in this window | Registration observed |
| Vespper | Y Combinator · Fall 2024 | Not observed in this window | Registration observed |
| Gecko Security | Y Combinator · Fall 2024 | Not observed in this window | Registration observed |
| Confident AI | Y Combinator · Winter 2025 | Not observed in this window | Registration observed |
| CopyCat AI | Y Combinator · Winter 2025 | Not observed in this window | Registration observed |
| assistant-ui | Y Combinator · Winter 2025 | Registration observed | Registration observed |
| MindFort | Y Combinator · Spring 2025 | Not observed in this window | Registration observed |
| Dedalus Labs | Y Combinator · Summer 2025 | Not observed in this window | Registration observed |
| Button Computer | Y Combinator · Winter 2026 | Registration observed | Registration observed |
| Didit | Y Combinator · Winter 2026 | Not observed in this window | Registration observed |
| 21st | Y Combinator · Winter 2026 | Not observed in this window | Registration observed |
| Y Combinator · Winter 2026 | Registration observed | Registration observed | |
| Superset | Y Combinator · Spring 2026 | Not observed in this window | Registration observed |
| primitive | Y Combinator · Spring 2026 | Not observed in this window | Registration observed |
| Nine Fives | Y Combinator · Spring 2026 | Registration observed | Registration observed |
| Kinro | Y Combinator · Spring 2026 | Not observed in this window | Registration observed |
| Taiga | Y Combinator · Spring 2026 | Not observed in this window | Registration observed |
| Tasklet | Y Combinator · Spring 2026 | Not observed in this window | Registration observed |
| KugelAudio | Y Combinator · Spring 2026 | Not observed in this window | Registration observed |
| Speko | Y Combinator · Summer 2026 | Not observed in this window | Registration observed |
| Context.dev | Y Combinator · Summer 2026 | Not observed in this window | Registration observed |
Passive homepage observation only. No tool was invoked. Registration does not establish execution, product quality, task success or adoption. A tool absent from one window may appear in another context.
I co-founded Lazyweb, one of the SR007 entries. It was observed through the same public procedure.