# World Monitor WebMCP profile

- Domain: worldmonitor.app
- Company: World Monitor
- Tested URL: <https://commodity.worldmonitor.app/>
- Observed at: 2026-09-03
- Recorded status: Live (live)
- Registration classification: native
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 35 / 26
- Cohort provenance: Not provided
- Cohort source: Not provided


## Captured tool names

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| apply\_mission\_preset | 1 | 6,934 |
| create\_dashboard\_tab | 1 | 6,934 |
| delete\_dashboard\_tab | 1 | 6,934 |
| focus\_country | 1 | 6,934 |
| get\_access\_context | 1 | 6,934 |
| get\_dashboard\_context | 1 | 6,934 |
| get\_panel\_layout | 1 | 6,934 |
| getWorldMonitorMcpEndpoint | 1 | 6,934 |
| launchWorldMonitor | 1 | 6,934 |
| list\_dashboard\_panels | 1 | 6,934 |
| list\_dashboard\_tabs | 1 | 6,934 |
| list\_map\_layers | 1 | 6,934 |
| list\_mission\_presets | 1 | 6,934 |
| move\_panel | 1 | 6,934 |
| open\_alerts | 1 | 6,934 |
| open\_dashboard\_panel | 1 | 6,934 |
| open\_mission\_picker | 1 | 6,934 |
| open\_search\_result | 1 | 6,934 |
| open\_settings | 1 | 6,934 |
| open\_sign\_in | 2 | 6,934 |
| open\_skill | 5 | 6,934 |
| openCountryBrief | 1 | 6,934 |
| openSearch | 1 | 6,934 |
| rename\_dashboard\_tab | 1 | 6,934 |
| search\_dashboard | 1 | 6,934 |
| search\_docs | 24 | 6,934 |

## Caveats

- Native registration was recorded in the archived snapshot.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [Blog](/blog/)
- [WebMCP directory](/webmcp/)
- [Local HTML profile](</directory/webmcp/worldmonitor.app/>)
- [Source JSON export](</directory/webmcp/data.json>)
- [Mudpie page Markdown alternate](</directory/webmcp/worldmonitor.app/index.md>)
