Recorded WebMCP profile
Lectern on the agent web.
A dated public snapshot of recorded browser capability evidence for lectern.click.
- Domain
- lectern.click
- Company
- Lectern
- Tested URL
- https://lectern.click/studio
- Observed at
- Recorded status
- Polyfill
live-polyfill - Registration classification
- polyfill
- Profile page created
- Captured tools (raw / unique)
- 40 / 26
- Sample denominator
- 6,934 unique domains
- Cohort provenance
- Not provided
- Cohort source
- Not provided
Unique captured tool names.
Raw capture count: 40 · unique exact names: 26
| Exact captured name | Domains with name | Sample domains |
|---|---|---|
lectern_activity_head | 1 | 6,934 |
lectern_append_media_chunk | 1 | 6,934 |
lectern_attach_generated_illustration | 1 | 6,934 |
lectern_attach_quiz_choice_media | 1 | 6,934 |
lectern_attach_section_media | 1 | 6,934 |
lectern_audit_visual_learning | 1 | 6,934 |
lectern_begin_media_upload | 1 | 6,934 |
lectern_bind_media | 1 | 6,934 |
lectern_commit_media_upload | 1 | 6,934 |
lectern_compress_media | 1 | 6,934 |
lectern_generate_section_media | 1 | 6,934 |
lectern_get_activity | 1 | 6,934 |
lectern_get_lesson | 1 | 6,934 |
lectern_get_locale | 1 | 6,934 |
lectern_get_restore_payload | 1 | 6,934 |
lectern_get_section | 1 | 6,934 |
lectern_import_restore | 1 | 6,934 |
lectern_list_activity | 1 | 6,934 |
lectern_list_gaps | 1 | 6,934 |
lectern_list_library | 1 | 6,934 |
lectern_list_locales | 1 | 6,934 |
lectern_list_media_templates | 1 | 6,934 |
lectern_media_status | 1 | 6,934 |
lectern_new_lesson | 1 | 6,934 |
lectern_offer_media | 1 | 6,934 |
lectern_plan_visual_learning | 1 | 6,934 |
Caveats.
Read the record in scope.
- The recorded registration was polyfilled, not native browser registration.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.