# GUTHMANN® WebMCP profile

- Domain: guthmann.estate
- Company: GUTHMANN®
- Tested URL: <https://guthmann.estate/>
- Observed at: 2026-09-03
- Recorded status: Tools, no trial token (code-unenrolled)
- Registration classification: inactive
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 37 / 26
- Cohort provenance: Not provided
- Cohort source: Not provided


## Captured tool names

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| berlin\_borough\_details | 1 | 6,934 |
| berlin\_boroughs | 1 | 6,934 |
| berlin\_conservation\_area\_details | 1 | 6,934 |
| berlin\_conservation\_areas | 1 | 6,934 |
| berlin\_district\_details | 1 | 6,934 |
| berlin\_districts | 1 | 6,934 |
| berlin\_neighborhood\_details | 1 | 6,934 |
| berlin\_neighborhood\_search | 1 | 6,934 |
| berlin\_neighborhoods | 1 | 6,934 |
| field\_metadata | 1 | 6,934 |
| listing\_details | 1 | 6,934 |
| listings | 1 | 6,934 |
| macro\_bund\_yields | 1 | 6,934 |
| macro\_construction\_prices | 1 | 6,934 |
| macro\_ecb\_policy\_rates | 1 | 6,934 |
| macro\_gdp | 1 | 6,934 |
| macro\_inflation\_hicp | 1 | 6,934 |
| macro\_labor\_employment | 1 | 6,934 |
| macro\_labor\_short\_time\_work | 1 | 6,934 |
| macro\_labor\_unemployment | 1 | 6,934 |
| macro\_mortgage\_lending | 1 | 6,934 |
| market\_berlin\_apartment\_buildings | 1 | 6,934 |
| market\_berlin\_apartments | 1 | 6,934 |
| market\_germany\_apartment\_buildings | 1 | 6,934 |
| market\_germany\_residential | 1 | 6,934 |
| search | 13 | 6,934 |

## Caveats

- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [Blog](/blog/)
- [WebMCP directory](/webmcp/)
- [Local HTML profile](</directory/webmcp/guthmann.estate/>)
- [Source JSON export](</directory/webmcp/data.json>)
- [Mudpie page Markdown alternate](</directory/webmcp/guthmann.estate/index.md>)
