# ECAD Forge WebMCP profile

- Domain: ecadforge.app
- Company: ECAD Forge
- Tested URL: <https://ecadforge.app/>
- Observed at: 2026-09-03
- Recorded status: Live (live)
- Registration classification: native
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 28 / 26
- Cohort provenance: Not provided
- Cohort source: Not provided


## Captured tool names

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| audit\_design | 1 | 6,934 |
| compare\_bom\_pcb | 1 | 6,934 |
| compare\_schematic\_pcb | 1 | 6,934 |
| crossref\_net | 1 | 6,934 |
| find\_components | 1 | 6,934 |
| list\_component\_types | 1 | 6,934 |
| list\_components | 1 | 6,934 |
| list\_design\_rules | 1 | 6,934 |
| list\_designs | 1 | 6,934 |
| list\_diagnostics | 1 | 6,934 |
| list\_nets | 1 | 6,934 |
| list\_pin\_connections | 1 | 6,934 |
| list\_single\_pin\_nets | 1 | 6,934 |
| query\_bom\_item | 1 | 6,934 |
| query\_component | 1 | 6,934 |
| query\_net | 1 | 6,934 |
| query\_pcb\_component | 1 | 6,934 |
| query\_pcb\_net | 1 | 6,934 |
| review\_design | 1 | 6,934 |
| review\_fabrication\_readiness | 1 | 6,934 |
| search\_component\_descriptions | 1 | 6,934 |
| search\_components\_by\_mpn | 1 | 6,934 |
| search\_components\_by\_refdes | 1 | 6,934 |
| search\_nets | 1 | 6,934 |
| summarize\_design | 1 | 6,934 |
| summarize\_pcb | 1 | 6,934 |

## Caveats

- Native registration was recorded in the archived snapshot.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [Blog](/blog/)
- [WebMCP directory](/webmcp/)
- [Local HTML profile](</directory/webmcp/ecadforge.app/>)
- [Source JSON export](</directory/webmcp/data.json>)
- [Mudpie page Markdown alternate](</directory/webmcp/ecadforge.app/index.md>)
