# DOJO+ WebMCP profile

- Domain: dojoplus.co
- Company: DOJO+
- Tested URL: <https://dojoplus.co/>
- Observed at: 2026-09-04T14:56:36Z
- Recorded status: Polyfill (live-polyfill)
- Registration classification: polyfill
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 23 / 23
- Cohort provenance: Not provided
- Cohort source: Not provided


## Captured tool names

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| get\_availability | 8 | 6,934 |
| get\_current\_page | 14 | 6,934 |
| get\_event\_tickets | 5 | 6,934 |
| get\_loyalty\_info | 5 | 6,934 |
| get\_place | 5 | 6,934 |
| get\_restaurant\_menus | 5 | 6,934 |
| get\_reviews | 5 | 6,934 |
| get\_site\_info | 30 | 6,934 |
| list\_blog\_posts | 9 | 6,934 |
| list\_booking\_services | 5 | 6,934 |
| list\_categories | 17 | 6,934 |
| list\_events | 7 | 6,934 |
| list\_faqs | 6 | 6,934 |
| list\_forms | 5 | 6,934 |
| list\_guides | 5 | 6,934 |
| list\_offers | 5 | 6,934 |
| list\_pricing\_plans | 6 | 6,934 |
| list\_products | 14 | 6,934 |
| list\_profiles | 5 | 6,934 |
| navigate | 15 | 6,934 |
| search\_dishes | 5 | 6,934 |
| search\_places | 6 | 6,934 |
| search\_this\_site | 5 | 6,934 |

## Caveats

- The recorded registration was polyfilled, not native browser registration.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [Blog](/blog/)
- [WebMCP directory](/webmcp/)
- [Local HTML profile](</directory/webmcp/dojoplus.co/>)
- [Source JSON export](</directory/webmcp/data.json>)
- [Mudpie page Markdown alternate](</directory/webmcp/dojoplus.co/index.md>)
