Recorded WebMCP profile
Digital Mirror on the agent web.
A dated public snapshot of recorded browser capability evidence for digitalmirror.ca.
- Domain
- digitalmirror.ca
- Company
- Digital Mirror
- Tested URL
- https://digitalmirror.ca/
- Observed at
- Recorded status
- Tools, no trial token
code-unenrolled - Registration classification
- inactive
- Profile page created
- Captured tools (raw / unique)
- 24 / 24
- Sample denominator
- 6,934 unique domains
- Cohort provenance
- Not provided
- Cohort source
- Not provided
Unique captured tool names.
Raw capture count: 24 · unique exact names: 24
| Exact captured name | Domains with name | Sample domains |
|---|---|---|
ApplyCouponCode | 1 | 6,934 |
BrowseWixRESTDocsMenu | 1 | 6,934 |
CallWixSiteAPI | 1 | 6,934 |
digital_mirror_check_service_area | 1 | 6,934 |
digital_mirror_fill_wix_inquiry_form | 1 | 6,934 |
digital_mirror_get_booking_guidance | 1 | 6,934 |
digital_mirror_get_contact_details | 1 | 6,934 |
digital_mirror_get_event_services | 1 | 6,934 |
digital_mirror_open_contact_form | 1 | 6,934 |
digital_mirror_prepare_event_inquiry | 1 | 6,934 |
digital_mirror_recommend_activation | 1 | 6,934 |
digital_mirror_submit_wix_inquiry | 1 | 6,934 |
ExecuteWixAPI | 1 | 6,934 |
GetBusinessDetails | 1 | 6,934 |
NavigateToCartPage | 1 | 6,934 |
NavigateToCheckoutPage | 1 | 6,934 |
NavigateToPage | 1 | 6,934 |
OpenSideCart | 1 | 6,934 |
ReadFullDocsArticle | 1 | 6,934 |
ReadFullDocsMethodSchema | 1 | 6,934 |
RefreshCart | 1 | 6,934 |
SearchInSite | 1 | 6,934 |
SearchSiteApiDocs | 1 | 6,934 |
WixREADME | 1 | 6,934 |
Caveats.
Read the record in scope.
- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.