# Carregados WebMCP profile

- Domain: carregados.com.br
- Company: Carregados
- Tested URL: <https://carregados.com.br/>
- Observed at: 2026-09-03
- Recorded status: Tools, no trial token (code-unenrolled)
- Registration classification: inactive
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 45 / 26
- Cohort provenance: Not provided
- Cohort source: Not provided


## Captured tool names

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| add\_garage\_vehicle | 1 | 6,934 |
| archive\_car\_listing | 1 | 6,934 |
| archive\_trip | 1 | 6,934 |
| create\_car\_listing | 1 | 6,934 |
| create\_check\_in | 1 | 6,934 |
| create\_highlight\_checkout | 1 | 6,934 |
| create\_location | 1 | 6,934 |
| delete\_check\_in | 1 | 6,934 |
| findChargingStations | 1 | 6,934 |
| get\_car\_listing | 1 | 6,934 |
| get\_current\_user | 1 | 6,934 |
| get\_garage\_vehicle | 1 | 6,934 |
| get\_my\_location | 1 | 6,934 |
| get\_notification\_preferences | 1 | 6,934 |
| get\_public\_car | 1 | 6,934 |
| get\_public\_market\_data | 1 | 6,934 |
| get\_public\_station | 1 | 6,934 |
| get\_public\_vehicle | 1 | 6,934 |
| get\_trip | 2 | 6,934 |
| inspect\_image\_c2pa | 430 | 6,934 |
| list\_car\_listings | 1 | 6,934 |
| list\_check\_ins | 1 | 6,934 |
| list\_favorite\_stations | 1 | 6,934 |
| list\_garage\_vehicles | 1 | 6,934 |
| list\_my\_locations | 1 | 6,934 |
| list\_notifications | 1 | 6,934 |

## Caveats

- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [Blog](/blog/)
- [WebMCP directory](/webmcp/)
- [Local HTML profile](</directory/webmcp/carregados.com.br/>)
- [Source JSON export](</directory/webmcp/data.json>)
- [Mudpie page Markdown alternate](</directory/webmcp/carregados.com.br/index.md>)
