# Aadharsh Pannirselvam WebMCP profile

- Domain: aadhar.sh
- Company: Aadharsh Pannirselvam
- Tested URL: <https://aadhar.sh/>
- Observed at: 2026-09-04T06:08:33Z
- Recorded status: Tools, no trial token (code-unenrolled)
- Registration classification: inactive
- Profile page created: 2026-09-18
- Captured tools (raw / unique): 25 / 25
- Cohort provenance: Not provided
- Cohort source: Not provided


## Captured tool names

| Exact captured name | Domains with name | Sample domains |
| --- | ---: | ---: |
| agent\_ready | 1 | 6,934 |
| ask | 2 | 6,934 |
| cache | 1 | 6,934 |
| change\_radar | 1 | 6,934 |
| coffee\_availability | 1 | 6,934 |
| dict | 1 | 6,934 |
| encode | 1 | 6,934 |
| find\_events | 2 | 6,934 |
| finger | 1 | 6,934 |
| image\_compare | 1 | 6,934 |
| image\_inspect | 1 | 6,934 |
| image\_transform | 1 | 6,934 |
| lens | 1 | 6,934 |
| lens\_compare | 1 | 6,934 |
| lens\_inspect | 1 | 6,934 |
| lens\_page | 1 | 6,934 |
| now\_playing | 1 | 6,934 |
| photo\_query | 1 | 6,934 |
| photo\_recipe | 1 | 6,934 |
| photos | 1 | 6,934 |
| radar | 1 | 6,934 |
| representation\_capture | 1 | 6,934 |
| representation\_compare | 1 | 6,934 |
| representation\_read | 1 | 6,934 |
| search\_site | 61 | 6,934 |

## Caveats

- Tool code was recorded without a detected browser trial token.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.

## Links

- [Blog](/blog/)
- [WebMCP directory](/webmcp/)
- [Local HTML profile](</directory/webmcp/aadhar.sh/>)
- [Source JSON export](</directory/webmcp/data.json>)
- [Mudpie page Markdown alternate](</directory/webmcp/aadhar.sh/index.md>)
