Recorded WebMCP profile
3DStreet on the agent web.
A dated public snapshot of recorded browser capability evidence for 3dstreet.app.
- Domain
- 3dstreet.app
- Company
- 3DStreet
- Tested URL
- https://3dstreet.app/
- Observed at
- Recorded status
- Live
live - Registration classification
- native
- Profile page created
- Captured tools (raw / unique)
- 26 / 26
- Sample denominator
- 6,934 unique domains
- Cohort provenance
- Not provided
- Cohort source
- Not provided
Unique captured tool names.
Raw capture count: 26 · unique exact names: 26
| Exact captured name | Domains with name | Sample domains |
|---|---|---|
componentAdd | 1 | 6,934 |
componentRemove | 1 | 6,934 |
entityClone | 1 | 6,934 |
entityCreate | 1 | 6,934 |
entityRemove | 1 | 6,934 |
entityUpdate | 1 | 6,934 |
focusCamera | 1 | 6,934 |
getEntity | 1 | 6,934 |
getGeoContext | 1 | 6,934 |
getManagedStreet | 1 | 6,934 |
getScene | 1 | 6,934 |
getSelectedEntity | 1 | 6,934 |
getSessionInfo | 1 | 6,934 |
listMixins | 1 | 6,934 |
listSegmentPresets | 1 | 6,934 |
loadScene | 1 | 6,934 |
managedStreetCreate | 1 | 6,934 |
managedStreetUpdate | 1 | 6,934 |
orientPlanView | 1 | 6,934 |
redo | 3 | 6,934 |
saveScene | 1 | 6,934 |
selectEntity | 1 | 6,934 |
setLatLon | 1 | 6,934 |
takeSnapshot | 1 | 6,934 |
undo | 2 | 6,934 |
updateSceneTitle | 1 | 6,934 |
Caveats.
Read the record in scope.
- Native registration was recorded in the archived snapshot.
- A recorded registration is capability evidence, not proof of success or organic use.
- Tool-name counts use exact names across unique domains in this archived sample.